View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Boomerangs White Mens C grade | 2 | 1 | 1 | 0 | 0 | 23 | 22 | 5 | 83% |
| 2. Spectres Reapers | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 100% |
| 3. Hurricanes Angels (Mens) | 1 | 1 | 0 | 0 | 0 | 15 | 4 | 3 | 100% |
| 4. Spectres Zombies | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 3 | 100% |
| 5. Hurricanes Devils | 2 | 0 | 1 | 1 | 0 | 22 | 23 | 3 | 50% |
| 6. Boomerangs Red Mens C grade | 2 | 0 | 0 | 2 | 0 | 8 | 20 | 2 | 33% |
| 7. Sutherland Men's C/D | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.