View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hurricanes Angels (Womens) | 3 | 3 | 0 | 0 | 0 | 40 | 18 | 9 | 100% |
| 2. Demons | 2 | 1 | 0 | 1 | 0 | 22 | 13 | 4 | 67% |
| 3. Sutherland Women's C/D | 2 | 1 | 0 | 1 | 0 | 28 | 23 | 4 | 67% |
| 4. whISPers E | 2 | 0 | 1 | 1 | 0 | 14 | 26 | 3 | 50% |
| 5. Boomerangs - Womens D | 2 | 0 | 1 | 1 | 0 | 21 | 32 | 3 | 50% |
| 6. Spectres Lunas | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.