View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Boomerangs - Prem White | 3 | 3 | 0 | 0 | 0 | 13 | 7 | 9 | 100% |
| 2. Boomerangs - Prem Red | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 4 | 67% |
| 3. Wildcats Black | 2 | 1 | 0 | 1 | 0 | 14 | 10 | 4 | 67% |
| 4. whISPers B | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 67% |
| 5. Wildcats Pink | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.