View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hurricanes Raptors | 2 | 2 | 0 | 0 | 0 | 27 | 9 | 6 | 100% |
| 2. Giants Div 2 | 1 | 1 | 0 | 0 | 0 | 17 | 2 | 3 | 100% |
| 3. Hurricanes Spitfires | 2 | 0 | 1 | 1 | 0 | 13 | 24 | 3 | 50% |
| 4. Spectres Phantoms | 2 | 0 | 1 | 1 | 0 | 13 | 28 | 3 | 50% |
| 5. Wildcats/Suthies Jackals | 1 | 0 | 0 | 1 | 0 | 7 | 14 | 1 | 33% |
| 6. Boomerangs HSD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.