View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Spectres Jaspers | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 67% |
| 2. Giants U12 | 2 | 1 | 0 | 1 | 0 | 25 | 23 | 4 | 67% |
| 3. Spectres Orbs | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 3 | 100% |
| 4. Boomerangs - Under 12s | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 33% |
| 5. Hurricanes Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.