View ladder

AMG - Womens 35+ - Ngunnawal V2 · Ngunnawal

Team Played Wins Draws Losses Forfeits For Against Points WR*1
1. Bandits 11 8 0 3 0 118 72 27 82%
2. Lady Hawks 11 6 1 4 0 100 63 24 73%
3. Northvale Softball Club 11 6 1 4 0 117 99 24 73%
4. Caboulture Angels 6 5 0 1 0 67 36 21 117%
5. Nighthawks - AMG 11 5 0 6 0 99 89 21 64%
6. CUBS 11 2 1 8 0 59 102 16 48%
7. The Benchwarmers Teal 11 2 1 8 0 70 169 16 48%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors