View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hurricanes Angels (C Grade Men) | 14 | 12 | 1 | 1 | 0 | 201 | 59 | 39 | 93% |
2. Boomerangs Men's White | 14 | 10 | 1 | 3 | 0 | 158 | 73 | 35 | 83% |
3. Giants C Grade | 13 | 11 | 0 | 2 | 0 | 128 | 81 | 35 | 90% |
4. Storm Zeus | 12 | 5 | 0 | 7 | 0 | 109 | 118 | 22 | 61% |
5. Boomerangs Men's Red | 13 | 4 | 0 | 9 | 0 | 118 | 162 | 21 | 54% |
6. Hurricanes Devils (C Grade Men) | 13 | 2 | 0 | 10 | 1 | 79 | 190 | 19 | 49% |
7. Sutherland Mens C grade | 13 | 1 | 0 | 12 | 0 | 118 | 228 | 15 | 38% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.