Ladders

2023/24 Men's · Men's - C Grade

Team Played Wins Draws Losses Forfeits For Against Points WR*1
1. Hurricanes - Angels 15 11 2 2 0 211 63 39 87%
2. Storm Zeus 15 10 1 4 0 203 112 36 80%
3. Giants - C Grade Men 15 9 2 4 0 169 122 35 78%
4. Boomerangs C Grade Men 15 8 1 6 0 161 115 32 71%
5. Hurricanes - Devils 15 2 1 12 0 90 252 20 44%
6. Sutherland C Grade Men 15 1 1 13 0 98 268 18 40%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors