Match Analysis - Review
Line-Ups
| Bat | ACT | Pos | Bat | Vic | Pos |
|---|---|---|---|---|---|
| 1 | TULLY Brittany | 5 | 1 | BAHN Jess | 8 |
| 2 | TOSIC Grace | 8 | 2 | JOHNS Katrina | DP |
| 3 | McGOVERN Brianna | 2 | 3 | WILLMOTT Emma | 2 |
| 4 | BUNKER Caitlin | 3 | 4 | WALKER Marina | 6 |
| 5 | WILLIAMS Jacinta | 6 | 5 | BISINELLA-DUNS Racquel | 5 |
| 6 | PARDOE Laura | 9 | 6 | BATRICH Loryn | 3 |
| 7 | CAMPBELL Emily | 7 | 7 | STENNIKEN Amy | 7 |
| 8 | WARWICK Emily | DP | 8 | DILLON Charlotte | 9 |
| 9 | BUCKLEY Tara | 4 | 9 | BLAKEWAY Cassie | 4 |
| FLX | CUTHBERT Lauren | 1 | FLX | GRAY Jasmine | 1 |
Bench
| ACT | In | Pos | Vic | In | Pos |
|---|---|---|---|---|---|
| ELDRIDGE Marissa | - | - | BIBBY Grace | - | - |
| BUCKMASTER Melinda | - | - | TREVETHAN Elly | - | - |
| WINDSOR Catrina | - | - | LAEMMLE Katherine | - | - |
| BARRETT Abbie | - | - | CURRAN Sarah | - | - |
| SHEARER Allana | - | - | MARSH Stephanie | - | - |
| - | - | ALLEN Kirsty | - | - | |
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Yvonne Kahler | Norelle Thomas | Amanda Houison |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Lynne Eltoft | Jim Giles |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vic | 0 | |||||||||
| ACT | 7 |



