Match Analysis - Review
Line-Ups
| Bat | NT | Pos | Bat | SA | Pos |
|---|---|---|---|---|---|
| 1 | ANDERSON Belinda | 4 | 1 | LAMBERT Jordan | 6 |
| 2 | WETHERAL Naomi | 7 | 2 | BEVAN Georgia | 8 |
| 3 | MAITLAND Nicola | 5 | 3 | KNUCKEY Kelsey | 2 |
| 4 | HAUPT Madison | 6 | 4 | TRZCINSKI Stephanie | 4 |
| 5 | AH CHIN Keely | 8 | 5 | CAMERON Madeline | 7 |
| 6 | WRIGHT Cassie | 2 | 6 | HOYLE Sophie | 5 |
| 7 | HARVEY Casey | 3 | 7 | LEE Jasmine | 3 |
| 8 | CROOK Nicola | 1 | 8 | KNUDSON Nicole | 9 |
| 9 | PASSARELLI Natalie | 9 | 9 | DOLMAN Annali | 1 |
| FLX | FLX |
Bench
| NT | In | Pos | SA | In | Pos |
|---|---|---|---|---|---|
| BYRNE Amy | T4 | 1 | WATTS Stephanie | B3 | 1 |
| PORTER Sarah | T6 | 1 | TAYLOR Maud | B3 | 2 |
| LACCO Carissa | - | - | ROCCO Kayla | - | - |
| - | - | BURCH Ellen | - | - | |
| - | - | ROWE Connie | - | - | |
| - | - | VENNING Natasha | - | - | |
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Chris Trengove | Ian Frame | Peter Baker |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Katheryn Wylie |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SA | 1 | 0 | 0 | 3 | 2 | 3 | 9 | 12 | 2 | |
| NT | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |




